<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flash Platform Crunchie Nominations</title>
	<atom:link href="http://blog.digitalbackcountry.com/2007/12/flash-platform-crunchie-nominations/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.digitalbackcountry.com/2007/12/flash-platform-crunchie-nominations/</link>
	<description>Just an average guy trying to drink above average beer.</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:53:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: J. Mihai</title>
		<link>http://blog.digitalbackcountry.com/2007/12/flash-platform-crunchie-nominations/comment-page-1/#comment-4695</link>
		<dc:creator>J. Mihai</dc:creator>
		<pubDate>Thu, 10 Jan 2008 14:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.digitalbackcountry.com/?p=1207#comment-4695</guid>
		<description>Emmm, any updates on this one ?</description>
		<content:encoded><![CDATA[<p>Emmm, any updates on this one ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Freedman &#187; Blog Archive &#187; Ribbit announces $2500 Flex app contest; Nominated for 2 Crunchies</title>
		<link>http://blog.digitalbackcountry.com/2007/12/flash-platform-crunchie-nominations/comment-page-1/#comment-4694</link>
		<dc:creator>Charles Freedman &#187; Blog Archive &#187; Ribbit announces $2500 Flex app contest; Nominated for 2 Crunchies</dc:creator>
		<pubDate>Sat, 22 Dec 2007 15:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.digitalbackcountry.com/?p=1207#comment-4694</guid>
		<description>[...] If the excitement of these two announcementsÂ wasn&#8217;t enough, we learned yesterday (by way of Ryan Stewart&#8217;s post) that Ribbit has been nominated for not one, but two Techcrunch Crunchie awards. Recognized as one of a handful of &#8220;Flash Platform&#8221; companies, I invite you toÂ GO and VOTE for Ribbit here: [...]</description>
		<content:encoded><![CDATA[<p>[...] If the excitement of these two announcementsÂ wasn&#8217;t enough, we learned yesterday (by way of Ryan Stewart&#8217;s post) that Ribbit has been nominated for not one, but two Techcrunch Crunchie awards. Recognized as one of a handful of &#8220;Flash Platform&#8221; companies, I invite you toÂ GO and VOTE for Ribbit here: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua</title>
		<link>http://blog.digitalbackcountry.com/2007/12/flash-platform-crunchie-nominations/comment-page-1/#comment-4693</link>
		<dc:creator>Joshua</dc:creator>
		<pubDate>Sat, 22 Dec 2007 06:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.digitalbackcountry.com/?p=1207#comment-4693</guid>
		<description>Just one small correction, GrandCentral is *not* a Flex based app. It&#039;s all Flash (AS 2.0) and Ajax. We considered migrating to Flex at one point, but the overhead was simply too great.</description>
		<content:encoded><![CDATA[<p>Just one small correction, GrandCentral is *not* a Flex based app. It&#8217;s all Flash (AS 2.0) and Ajax. We considered migrating to Flex at one point, but the overhead was simply too great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrinal Wadhwa</title>
		<link>http://blog.digitalbackcountry.com/2007/12/flash-platform-crunchie-nominations/comment-page-1/#comment-4692</link>
		<dc:creator>Mrinal Wadhwa</dc:creator>
		<pubDate>Sat, 22 Dec 2007 04:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.digitalbackcountry.com/?p=1207#comment-4692</guid>
		<description>You missed earthmine in the &quot;Best technology innovation/achievement&quot; category .... their 3D interface is built in Papervision 3d</description>
		<content:encoded><![CDATA[<p>You missed earthmine in the &#8220;Best technology innovation/achievement&#8221; category &#8230;. their 3D interface is built in Papervision 3d</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/8 queries in 0.023 seconds using disk: basic
Object Caching 250/251 objects using disk: basic

Served from: blog.digitalbackcountry.com @ 2012-02-09 02:40:31 -->
