<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Yahoo! Launches a Flash Blog</title>
	<atom:link href="http://blog.digitalbackcountry.com/2007/08/yahoo-launches-a-flash-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.digitalbackcountry.com/2007/08/yahoo-launches-a-flash-blog/</link>
	<description>Just an average guy trying to drink above average beer.</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:10:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: MafChoona</title>
		<link>http://blog.digitalbackcountry.com/2007/08/yahoo-launches-a-flash-blog/comment-page-1/#comment-3549</link>
		<dc:creator>MafChoona</dc:creator>
		<pubDate>Sun, 11 Nov 2007 12:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.digitalbackcountry.com/?p=996#comment-3549</guid>
		<description>&lt;a href=&quot;http://members.lycos.co.uk/lostwin/map_270475446.html&quot; rel=&quot;nofollow&quot;&gt; try to check &lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://members.lycos.co.uk/lostwin/map_270475446.html" rel="nofollow"> try to check </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pens</title>
		<link>http://blog.digitalbackcountry.com/2007/08/yahoo-launches-a-flash-blog/comment-page-1/#comment-3548</link>
		<dc:creator>pens</dc:creator>
		<pubDate>Sat, 29 Sep 2007 07:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.digitalbackcountry.com/?p=996#comment-3548</guid>
		<description>Hello nice blog! !!
&lt;a href=&quot;http://www.mykaraokecdg.com.au/skin1/buttons/CVS/o/index.php&quot; rel=&quot;nofollow&quot;&gt;pen&lt;/a&gt;
It&#039;s my new page.about pens.</description>
		<content:encoded><![CDATA[<p>Hello nice blog! !!<br />
<a href="http://www.mykaraokecdg.com.au/skin1/buttons/CVS/o/index.php" rel="nofollow">pen</a><br />
It&#8217;s my new page.about pens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Whittingham</title>
		<link>http://blog.digitalbackcountry.com/2007/08/yahoo-launches-a-flash-blog/comment-page-1/#comment-3542</link>
		<dc:creator>Patrick Whittingham</dc:creator>
		<pubDate>Fri, 24 Aug 2007 13:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.digitalbackcountry.com/?p=996#comment-3542</guid>
		<description>This is great news, since Yahoo&#039;s JavaScript/AJAX team has done great stuff with an open source licensing model. I hope they follow that team in developing cool flex/air/flash stuff. I think Adobe should advertise this more.</description>
		<content:encoded><![CDATA[<p>This is great news, since Yahoo&#8217;s JavaScript/AJAX team has done great stuff with an open source licensing model. I hope they follow that team in developing cool flex/air/flash stuff. I think Adobe should advertise this more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lory Morton</title>
		<link>http://blog.digitalbackcountry.com/2007/08/yahoo-launches-a-flash-blog/comment-page-1/#comment-3547</link>
		<dc:creator>Lory Morton</dc:creator>
		<pubDate>Mon, 20 Aug 2007 09:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.digitalbackcountry.com/?p=996#comment-3547</guid>
		<description>I can say only the words of good luck and more patienÑÐµ for the Flash Platform team. They do a hard job</description>
		<content:encoded><![CDATA[<p>I can say only the words of good luck and more patienÑÐµ for the Flash Platform team. They do a hard job</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Introducing the Yahoo! Flash Platform Team &#171; FlashColony Blog</title>
		<link>http://blog.digitalbackcountry.com/2007/08/yahoo-launches-a-flash-blog/comment-page-1/#comment-3546</link>
		<dc:creator>Introducing the Yahoo! Flash Platform Team &#171; FlashColony Blog</dc:creator>
		<pubDate>Sun, 19 Aug 2007 03:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.digitalbackcountry.com/?p=996#comment-3546</guid>
		<description>[...] Today while browsing through Digital Backcountry blog  I found out a link to a new Flash Blog. It is Yahoo Flash Blog which will have articles and news posted by Yahoo Flash developers. It is great to see more flash developers publish their knowledge and experience online to learn from them. It is a great new blog joining the flash blogosphere. [...]</description>
		<content:encoded><![CDATA[<p>[...] Today while browsing through Digital Backcountry blog  I found out a link to a new Flash Blog. It is Yahoo Flash Blog which will have articles and news posted by Yahoo Flash developers. It is great to see more flash developers publish their knowledge and experience online to learn from them. It is a great new blog joining the flash blogosphere. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Tynjala</title>
		<link>http://blog.digitalbackcountry.com/2007/08/yahoo-launches-a-flash-blog/comment-page-1/#comment-3545</link>
		<dc:creator>Josh Tynjala</dc:creator>
		<pubDate>Sat, 18 Aug 2007 00:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.digitalbackcountry.com/?p=996#comment-3545</guid>
		<description>Thanks for plugging the blog, Ryan. That&#039;s not all we have up our sleeves, though.

Next week, we&#039;ll be launching a new library of Flash components on the &lt;a href=&quot;http://developer.yahoo.com/flash/&quot; rel=&quot;nofollow&quot;&gt;Yahoo! Flash Developer Center&lt;/a&gt;. Expect to see a nice redesign of the site and all sorts of open source goodness. We&#039;re also building up a ton of articles to post over the coming months. I&#039;m giving some of my own blog posts a more formal rewrite (better editing, &lt;strong&gt;new content&lt;/strong&gt;, and more), and we&#039;ll have original articles too. In short, we&#039;re looking to provide a lot of cool, free stuff in &lt;em&gt;very&lt;/em&gt; the near future.</description>
		<content:encoded><![CDATA[<p>Thanks for plugging the blog, Ryan. That&#8217;s not all we have up our sleeves, though.</p>
<p>Next week, we&#8217;ll be launching a new library of Flash components on the <a href="http://developer.yahoo.com/flash/" rel="nofollow">Yahoo! Flash Developer Center</a>. Expect to see a nice redesign of the site and all sorts of open source goodness. We&#8217;re also building up a ton of articles to post over the coming months. I&#8217;m giving some of my own blog posts a more formal rewrite (better editing, <strong>new content</strong>, and more), and we&#8217;ll have original articles too. In short, we&#8217;re looking to provide a lot of cool, free stuff in <em>very</em> the near future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rostislav Siryk</title>
		<link>http://blog.digitalbackcountry.com/2007/08/yahoo-launches-a-flash-blog/comment-page-1/#comment-3544</link>
		<dc:creator>Rostislav Siryk</dc:creator>
		<pubDate>Fri, 17 Aug 2007 11:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.digitalbackcountry.com/?p=996#comment-3544</guid>
		<description>Looking at the Yahoo! Maps which front-end made using Flash, and knowing the best practices behind the free (under the BSD license) Yahoo Flash Libraries I can only suggest how effectively this Yahoo! turn will move the Flash / Flex community forward.

I think Yahoo! got a really good opportunity to benefit from the Flash nature of Yahoo Maps, allowing developer closely integrate them into applications. Google doesn&#039;t provide such API for Flash: a lot of experiments were made, but each time Flash was used just as overlay above the Google Maps, like in the NYC Subway Flash Overlay for Google Maps and in Christophe Coenraets experiment on Google Maps Collaboration using Flex, Flash Media Server and Ajax.

So Yahoo seems to be a step forward toward the close integration of maps and flash front-end; however, they still don&#039;t allow Flash developers to operate with raw map image data, or BitmapData in Flash Player terminology.

Yahoo! Flash Platform Team announcement brings a new hope that such issues will be discussed and resolved effectively.</description>
		<content:encoded><![CDATA[<p>Looking at the Yahoo! Maps which front-end made using Flash, and knowing the best practices behind the free (under the BSD license) Yahoo Flash Libraries I can only suggest how effectively this Yahoo! turn will move the Flash / Flex community forward.</p>
<p>I think Yahoo! got a really good opportunity to benefit from the Flash nature of Yahoo Maps, allowing developer closely integrate them into applications. Google doesn&#8217;t provide such API for Flash: a lot of experiments were made, but each time Flash was used just as overlay above the Google Maps, like in the NYC Subway Flash Overlay for Google Maps and in Christophe Coenraets experiment on Google Maps Collaboration using Flex, Flash Media Server and Ajax.</p>
<p>So Yahoo seems to be a step forward toward the close integration of maps and flash front-end; however, they still don&#8217;t allow Flash developers to operate with raw map image data, or BitmapData in Flash Player terminology.</p>
<p>Yahoo! Flash Platform Team announcement brings a new hope that such issues will be discussed and resolved effectively.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco Casario</title>
		<link>http://blog.digitalbackcountry.com/2007/08/yahoo-launches-a-flash-blog/comment-page-1/#comment-3543</link>
		<dc:creator>Marco Casario</dc:creator>
		<pubDate>Fri, 17 Aug 2007 07:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.digitalbackcountry.com/?p=996#comment-3543</guid>
		<description>That&#039;s pretty cool !
Hope to see great posts where Yahoo! developers share some of their experiences in Flash development !

Thanks Ryan.
ciao
marco</description>
		<content:encoded><![CDATA[<p>That&#8217;s pretty cool !<br />
Hope to see great posts where Yahoo! developers share some of their experiences in Flash development !</p>
<p>Thanks Ryan.<br />
ciao<br />
marco</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/12 queries in 0.035 seconds using disk: basic
Object Caching 310/311 objects using disk: basic

Served from: blog.digitalbackcountry.com @ 2012-02-08 20:14:57 -->
