<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Analytics AIR Application</title>
	<atom:link href="http://blog.digitalbackcountry.com/2007/08/google-analytics-air-application/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.digitalbackcountry.com/2007/08/google-analytics-air-application/</link>
	<description>Just an average guy trying to drink above average beer.</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:53:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dave Davis</title>
		<link>http://blog.digitalbackcountry.com/2007/08/google-analytics-air-application/comment-page-1/#comment-3640</link>
		<dc:creator>Dave Davis</dc:creator>
		<pubDate>Thu, 14 Feb 2008 01:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.digitalbackcountry.com/?p=1009#comment-3640</guid>
		<description>The commercial version of this is about to be released (in Q1), &quot;Analytics reporting suite&quot; and it is absolutely amazing. I think a lot of agencies will find a lot of value in this and we will for sure be part of their highest level package.

This is going to make quite a big splash when 1.0 is released.

Some people are not aware that AIR beta 2 and 3 need to be installed for it to work though.</description>
		<content:encoded><![CDATA[<p>The commercial version of this is about to be released (in Q1), &#8220;Analytics reporting suite&#8221; and it is absolutely amazing. I think a lot of agencies will find a lot of value in this and we will for sure be part of their highest level package.</p>
<p>This is going to make quite a big splash when 1.0 is released.</p>
<p>Some people are not aware that AIR beta 2 and 3 need to be installed for it to work though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aseem Kishore</title>
		<link>http://blog.digitalbackcountry.com/2007/08/google-analytics-air-application/comment-page-1/#comment-3639</link>
		<dc:creator>Aseem Kishore</dc:creator>
		<pubDate>Mon, 26 Nov 2007 17:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.digitalbackcountry.com/?p=1009#comment-3639</guid>
		<description>I use Google Analytics on my site at &lt;a href=&quot;http://www.online-tech-tips.com&quot; rel=&quot;nofollow&quot;&gt;Online Tech Tips&lt;/a&gt; and it&#039;s absolutely wonderful how much you can learn from those stats! I would love a desktop version of the program too!</description>
		<content:encoded><![CDATA[<p>I use Google Analytics on my site at <a href="http://www.online-tech-tips.com" rel="nofollow">Online Tech Tips</a> and it&#8217;s absolutely wonderful how much you can learn from those stats! I would love a desktop version of the program too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://blog.digitalbackcountry.com/2007/08/google-analytics-air-application/comment-page-1/#comment-3638</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Mon, 05 Nov 2007 20:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.digitalbackcountry.com/?p=1009#comment-3638</guid>
		<description>Yes you are right Analytics is very good. But I litlle worry give to Google all informations about me - they have Adwrods, Adsense and maybe its enough?

Andrew</description>
		<content:encoded><![CDATA[<p>Yes you are right Analytics is very good. But I litlle worry give to Google all informations about me &#8211; they have Adwrods, Adsense and maybe its enough?</p>
<p>Andrew</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://blog.digitalbackcountry.com/2007/08/google-analytics-air-application/comment-page-1/#comment-3637</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Fri, 02 Nov 2007 19:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.digitalbackcountry.com/?p=1009#comment-3637</guid>
		<description>Yep Analytics is very good. One thing I miss is how  to check where goes my visitors after leaving my site (or maybe I can find it?)

Greg</description>
		<content:encoded><![CDATA[<p>Yep Analytics is very good. One thing I miss is how  to check where goes my visitors after leaving my site (or maybe I can find it?)</p>
<p>Greg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sans Browser &#187; Blog Archive &#187; Prism, no competition for AIR</title>
		<link>http://blog.digitalbackcountry.com/2007/08/google-analytics-air-application/comment-page-1/#comment-3636</link>
		<dc:creator>Sans Browser &#187; Blog Archive &#187; Prism, no competition for AIR</dc:creator>
		<pubDate>Fri, 02 Nov 2007 12:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.digitalbackcountry.com/?p=1009#comment-3636</guid>
		<description>[...] As a real-world example, imagine Google Analytics without browser chrome, and then look at the Google Analytics AIR app. Designing an experience more with the user in mind, than browser limitations. And this is using Open Internet protocols and APIs. Maybe that&#8217;s not as good as the Open Web though, not sure?  Filed under: IDA, Adobe, Mozilla, Mozpad, AIR, Prism [...]</description>
		<content:encoded><![CDATA[<p>[...] As a real-world example, imagine Google Analytics without browser chrome, and then look at the Google Analytics AIR app. Designing an experience more with the user in mind, than browser limitations. And this is using Open Internet protocols and APIs. Maybe that&#8217;s not as good as the Open Web though, not sure?  Filed under: IDA, Adobe, Mozilla, Mozpad, AIR, Prism [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ahmet Duman</title>
		<link>http://blog.digitalbackcountry.com/2007/08/google-analytics-air-application/comment-page-1/#comment-3635</link>
		<dc:creator>Ahmet Duman</dc:creator>
		<pubDate>Fri, 21 Sep 2007 12:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.digitalbackcountry.com/?p=1009#comment-3635</guid>
		<description>I&#039;ve started using its beta release and it is really useful although it has some small bugs..</description>
		<content:encoded><![CDATA[<p>I&#8217;ve started using its beta release and it is really useful although it has some small bugs..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10668844</title>
		<link>http://blog.digitalbackcountry.com/2007/08/google-analytics-air-application/comment-page-1/#comment-3634</link>
		<dc:creator>10668844</dc:creator>
		<pubDate>Tue, 04 Sep 2007 15:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.digitalbackcountry.com/?p=1009#comment-3634</guid>
		<description>Thanks for this - I will most definitely be signing up to test it out.

While I have issues with Google, it&#039;s Analytics service is not one of them, and anything to improve on an already amazing offering is good to me.</description>
		<content:encoded><![CDATA[<p>Thanks for this &#8211; I will most definitely be signing up to test it out.</p>
<p>While I have issues with Google, it&#8217;s Analytics service is not one of them, and anything to improve on an already amazing offering is good to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Analytics AIR Application : house of warwick</title>
		<link>http://blog.digitalbackcountry.com/2007/08/google-analytics-air-application/comment-page-1/#comment-3633</link>
		<dc:creator>Google Analytics AIR Application : house of warwick</dc:creator>
		<pubDate>Fri, 31 Aug 2007 20:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.digitalbackcountry.com/?p=1009#comment-3633</guid>
		<description>[...] Nick Bradbury&#8217;s Shared Items on NewsGator Online: &#8220;Nicolas over at aboutnico.be just posted about an app he&#8217;s been working on that brings Google Analytics functionality into Adobe AIR.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Nick Bradbury&#8217;s Shared Items on NewsGator Online: &#8220;Nicolas over at aboutnico.be just posted about an app he&#8217;s been working on that brings Google Analytics functionality into Adobe AIR.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://blog.digitalbackcountry.com/2007/08/google-analytics-air-application/comment-page-1/#comment-3632</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Fri, 31 Aug 2007 15:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.digitalbackcountry.com/?p=1009#comment-3632</guid>
		<description>Definately gonna sign up for that. I have been using Analytics for at least a year or so now, and the statistical information it provides is excellent. Its one of the best stats programs I have ever used ( and I have used a lot of them over the past 5 years )</description>
		<content:encoded><![CDATA[<p>Definately gonna sign up for that. I have been using Analytics for at least a year or so now, and the statistical information it provides is excellent. Its one of the best stats programs I have ever used ( and I have used a lot of them over the past 5 years )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RIA pedia - Rich Internet Applications - Its all about the user experience!</title>
		<link>http://blog.digitalbackcountry.com/2007/08/google-analytics-air-application/comment-page-1/#comment-3631</link>
		<dc:creator>RIA pedia - Rich Internet Applications - Its all about the user experience!</dc:creator>
		<pubDate>Fri, 31 Aug 2007 13:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.digitalbackcountry.com/?p=1009#comment-3631</guid>
		<description>&lt;strong&gt;AIR Based Google Analytics App...&lt;/strong&gt;

At Adobe, I&#039;m responsible for a number of marketing initiatives, including the Flex.org website.  When I took over the site a few months ago, I implemented Google Analytics to track the traffic on it.  I&#039;m also running Google Analytics on this site, ...</description>
		<content:encoded><![CDATA[<p><strong>AIR Based Google Analytics App&#8230;</strong></p>
<p>At Adobe, I&#8217;m responsible for a number of marketing initiatives, including the Flex.org website.  When I took over the site a few months ago, I implemented Google Analytics to track the traffic on it.  I&#8217;m also running Google Analytics on this site, &#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 340/341 objects using disk: basic

Served from: blog.digitalbackcountry.com @ 2012-02-09 01:52:34 -->
